| CUAFL Cuppers Draw 09/10 | ||||||||
| CUAFL Chairman: | Cuppers Secretary: | |||||||
| Luke Jesson (lj259) | Jonny Sengendo (js667) | |||||||
| Round 1 | Round 2 | Quarter-Finals | Semi-Finals | Final | ||||
| Week ending 11 Nov | Week ending 03 Feb | Week ending 17 Feb | Week ending 03 Mar | 05 May 2010 | ||||
| St. Catz | ||||||||
| v | ||||||||
| bye' | St. Catz | |||||||
| 6 - 3 | ||||||||
| CUCY 0 | St. John's | |||||||
| v | ||||||||
| St. John's 7 | St. Catz | |||||||
| 0 - 1 | ||||||||
| Girton 2 | Homerton | |||||||
| v | ||||||||
| Magdalene 0 | Girton | |||||||
| 3(0) - 3(3) | ||||||||
| Homerton 5 | Homerton | |||||||
| v | ||||||||
| Clare Hall 0 | Homerton | |||||||
| 1(5) - 1(6) | ||||||||
| Clare 2 | Downing | |||||||
| v | ||||||||
| Long Road 4 | Long Road | |||||||
| 2 - 3 | ||||||||
| bye' | Sidney | |||||||
| v | ||||||||
| Sidney | Sidney | |||||||
| 0 - 3 | ||||||||
| Trinity Hall 2 | Downing | |||||||
| v | ||||||||
| Darwin 4 | Darwin - | |||||||
| v | ||||||||
| Downing | Downing 'bye' | |||||||
| v | ||||||||
| bye' | DOWNING | |||||||
| v | ||||||||
| Peterhouse 3 | TRINITY | |||||||
| v | ||||||||
| Churchill 7 | Churchill | |||||||
| 1 - 5 | ||||||||
| Christ's 2 | Emmanuel | |||||||
| v | ||||||||
| Emmanuel 5 | Emmanuel | |||||||
| 0 - 1 | ||||||||
| CCCC 4 | Trinity | |||||||
| v | ||||||||
| Robinson 2 | CCCC | |||||||
| 3 - 4 | ||||||||
| Corpus 0 | Trinity | |||||||
| v | ||||||||
| Trinity 9 | Trinity | |||||||
| 2 - 1 | ||||||||
| Cauis 2 | Selwyn | |||||||
| v | ||||||||
| Queens 1 | Cauis | |||||||
| 1 - 3 | ||||||||
| Kings 1 | Selwyn | |||||||
| v | ||||||||
| Selwyn 2 | Selwyn | |||||||
| 2 - 1 | ||||||||
| Fitz 5 | Jesus | |||||||
| v | ||||||||
| Pembroke 1 | Fitz | |||||||
| 2 - 4 | ||||||||
| Jesus | Jesus | |||||||
| v | ||||||||
| bye' | ||||||||


