| CUAFL Plate Draw 09/10 | ||||||
| CUAFL Chairman: | Plate Secretary: | |||||
| Luke Jesson (lj259) | ||||||
| Round 1 | Quarter-Finals | Semi-Finals | Final | |||
| Week ending 03 Feb | Week ending 17 Feb | Week ending 03 Mar | Week ending 17 Mar | |||
| Magdelene | ||||||
| v | ||||||
| Bye | | |||||
| 1-3 | ||||||
| Christ's | Christ's | |||||
| v | ||||||
| Bye | Christ's | |||||
| 2-1 | ||||||
| Pembroke | ||||||
| v | ||||||
| Pembroke | ||||||
| v | ||||||
| CUCY | | |||||
| 7-3 | ||||||
| | Christ's | |||||
| v | ||||||
| | Queens | |||||
| Withdrawn | ||||||
| Robinson | ||||||
| 1-2 (aet) | ||||||
| | Corpus | |||||
| 0-1 (aet) | ||||||
| Corpus | ||||||
| 0-6 | ||||||
| Bye | Queens | |||||
| v | ||||||
| Clare | | |||||
| 5-8 | ||||||
| Bye | Queens | |||||
| v | ||||||
| Queens | ||||||


