| CUAFL Vase Draw 09/10 | ||||||
| CUAFL Chairman: | Vase Secretary: | |||||
| Luke Jesson (lj259) | Steve Sterry (sms62) | |||||
| Round 1 | Quarter-Finals | Semi-Finals | Final | |||
| Week ending 11 Nov | Week ending 03 Feb | Week ending 17 Feb | Week ending 03 Mar | |||
| Girton III | ||||||
| 6-0 | ||||||
| Emma III | Girton III | |||||
| 0-4 | ||||||
| Catz III | Long Road III | |||||
| 1-2 | ||||||
| Long Road III | Long Road III | |||||
| 1-0 | ||||||
| Clare III | Jesus III | |||||
| 0-4 | ||||||
| Caius III | Caius III | |||||
| 1-6 | ||||||
| Homerton III | Jesus III | |||||
| 0-2 | ||||||
| Jesus III | Long Road III | |||||
| 0-0 (3-2 on pens) | ||||||
| Johns III | Fitzwilliam III | |||||
| 4-6 | ||||||
| Downing III | Downing III | |||||
| 3-2 | ||||||
| Queens III | Trinity Hall III | |||||
| 2-3 | ||||||
| Trinity Hall III | Downing III | |||||
| 4-7 | ||||||
| Pembroke III | Fitzwilliam III | |||||
| 6-13 | ||||||
| Fitzwilliam III | Fitzwilliam III | |||||
| 5-2 | ||||||
| Trinity Bruces | Trinity Bruces | |||||
| 1-1 (4-3 on pens) | ||||||
| Churchill III | ||||||


