| CUAFL Women's Cuppers Draw 09/10 | ||||||||
| CUWAFC President: | League Secretary | |||||||
| Laura Nelson (lan31) | Kate Brown (kh415) | |||||||
| Round 1 | Round 2 | Quarter-Finals | Semi-Finals | Cuppers Final | ||||
| 31-Oct | 21-Nov | 23-Jan | 13-Feb | 06-Mar | ||||
| Robinson-Selwyn (2) | ||||||||
| v | ||||||||
| Corpus (0) | Robinson-Selwyn | |||||||
| v | ||||||||
| Jesus | ||||||||
| v | ||||||||
| Downing | ||||||||
| v | ||||||||
| Clare (1) | ||||||||
| v | ||||||||
| Homerton (9) | Homerton | |||||||
| v | ||||||||
| Murray Edwards | ||||||||
| v | ||||||||
| Newnham | ||||||||
| v | ||||||||
| Darwin (5) | ||||||||
| v | ||||||||
| Kings (0) | Darwin | |||||||
| v | ||||||||
| Sidney Sussex | ||||||||
| v | ||||||||
| Queens | ||||||||
| v | v | |||||||
| Gonville and Caius (2) | ||||||||
| v | ||||||||
| Churchill (0) | Gonville and Caius | |||||||
| v | ||||||||
| Fitzwilliam (2) (P-3) | Fitzwilliam | |||||||
| v | ||||||||
| Trinity Hall (2) (P-2) | ||||||||
| v | ||||||||
| Girton (6) | ||||||||
| v | ||||||||
| Christs (1) | Girton | |||||||
| v | ||||||||
| St. Catz (3) | St. Catz | |||||||
| v | ||||||||
| Pembroke (1) | ||||||||
| v | ||||||||
| St. John's (4) | ||||||||
| v | ||||||||
| Emma (6) | Emma | |||||||
| v | ||||||||
| Peterhouse (0) | Magdalene | |||||||
| v | ||||||||
| Magdalene (11) | ||||||||


